Item | Description | Item | Description |
---|---|---|---|
A | ISA Slots | Q | Jumper JP6 - CPU Voltage Selection |
B | ESS 1869F Audio Controller Chipset | R | Jumper Block JP1 - CPU Voltage Selection |
C | PCI Slots | S | Primary Power Connector |
D | CD Audio-In Connector | T | FDD Connector |
E | Rear Ports - MIDI/Game Port, Audio Jacks | U | SRAM Cache Chips |
F | Jumper JP16 - On-Board VGA Function | V | Primary IDE Connector |
G | Rear Ports - Parallel, Serial, VGA | W | Secondary IDE Connector |
H | Header J8 - Serial Interface Port-II | X | Jumper Block SW1 - CPU Clock Selection |
J | Dual USB Port | Y | Jumper JP2 - CMOS Password Clear |
K | PS/2 Keyboard & Mouse Ports | Z | Header J29 - Wake-On-LAN |
L | DIMM Sockets | AA | Header J30 - Front Panel Connectors |
M | Jumper JP25 - On-Board VGA Function | BB | Battery |
N | SiS 5598 PCI/ISA/VGA Controller Chipset | CC | Flash BIOS |
P | CPU ZIF Socket (Socket 7) |
Jumper | Function | Configuration |
---|---|---|
JP2 | CMOS Password Clear | 1-2 - Normal Operation 2-3 - Clear CMOS Data No jumper - Onboard Battery Disabled |
JP16 | On-Board VGA Function | 1-2 - Disabled 2-3 - Enabled |
JP25 | On-Board VGA Function | 1-2 - Enabled 2-3 - Disabled |
Single Voltage CPUs - (Intel P54C/CQS/CT, Cyrix 6x86, AMD K5,idt Win Chip)
Core Voltage | I/O Voltage | JP1 | JP6 |
---|---|---|---|
3.5V | 3.5V | V0(1-2) closed V1(3-4) closed V2(5-6) closed V3(7-8) closed | Open |
Dual Voltage CPUs - (Intel P55C/MMX, Cyrix 6x86L/6x86MX/MIII, AMD K6/K6-2)
Core Voltage | I/O Voltage | JP1 | JP6 |
---|---|---|---|
2.1V | 3.3V | V0(1-2) closed V1(3-4) open V2(5-6) open V3(7-8) open | Open |
2.2V | 3.3V | V0(1-2) open V1(3-4) closed V2(5-6) open V3(7-8) open | Open |
2.3V | 3.3V | V0(1-2) closed V1(3-4) closed V2(5-6) open V3(7-8) open | Open |
2.8V | 3.3V | V0(1-2) open V1(3-4) open V2(5-6) open V3(7-8) closed | Open |
2.9V | 3.3V | V0(1-2) closed V1(3-4) open V2(5-6) open V3(7-8) closed | Open |
3.2V | 3.3V | V0(1-2) open V1(3-4) open V2(5-6) closed V3(7-8) closed | Open |
3.3V | 3.3V | V0(1-2) closed V1(3-4) open V2(5-6) closed V3(7-8) closed | Open |
2.2V | 3.45V | V0(1-2) open V1(3-4) closed V2(5-6) open V3(7-8) open | Closed |
Intel CPU
CPU Speed | Bus Clock & Multiplier | SW1 (1) | SW1 (2) | SW1 (3) | SW1 (4) | SW1 (5) | SW1 (6 |
---|---|---|---|---|---|---|---|
90MHz | 60MHz x 1.5 | Closed | Open | Open | Open | Open | Open |
100MHz | 66MHz x 1.5 | Open | Open | Open | Open | Open | Open |
120MHz | 60MHz x 2 | Closed | Open | Open | Closed | Open | Open |
133MHz | 66MHz x 2 | Open | Open | Open | Closed | Open | Open |
150MHz | 60MHz x 2.5 | Closed | Open | Open | Closed | Closed | Open |
166MHz | 66MHz x 2.5 | Open | Open | Open | Closed | Closed | Open |
200MHz | 66MHz x 3 | Open | Open | Open | Open | Closed | Open |
233MHz | 66MHz x 3.5 | Open | Open | Open | Open | Open | Open |
AMD-K5 CPU
CPU Speed | SW1 (1) | SW1 (2) | SW1 (3) | SW1 (4) | SW1 (5) | SW1 (6) |
---|---|---|---|---|---|---|
PR-90 | Closed | Open | Open | Open | Open | Open |
PR-100 | Open | Open | Open | Open | Open | Open |
PR-120 | Closed | Open | Open | Closed | Open | Open |
PR-133 | Open | Open | Open | Closed | Open | Open |
PR-166 | Closed | Open | Open | Closed | Closed | Open |
PR-200 | Open | Open | Open | Open | Closed | Open |
AMD-K6/K6-2 CPU
CPU Speed | Bus Clock & Multiplier | SW1 (1) | SW1 (2) | SW1 (3) | SW1 (4) | SW1 (5) | SW1 (6) |
---|---|---|---|---|---|---|---|
166MHz | 66MHz x 2.5 | Open | Open | Open | Closed | Closed | Open |
200MHz | 66MHz x 3 | Open | Open | Open | Open | Closed | Open |
233MHz | 66MHz x 3.5 | Open | Open | Open | Open | Open | Open |
266MHz | 66MHz x 4 | Open | Open | Open | Closed | Open | Closed |
300MHz | 66MHz x 4.5 | Open | Open | Open | Closed | Closed | Closed |
333MHz | 66MHz x 5 | Open | Open | Open | Open | Closed | Closed |
Cyrix 6x86/6x86L CPU
Cyrix rates the speed of their processors as a megahertz-equivalent performance level based upon industry-standard benchmark comparisons to the Pentium? II processor when tested in equivalently configured computer systems. In the table below, the Cyrix CPU designation is followed by the internal CPU clock speed. For example, the PR-150+ has an internal CPU clock speed of 120 MHz.
CPU Speed | Bus Clock & Multiplier | SW1 (1) | SW1 (2) | SW1 (3) | SW1 (4) | SW1 (5) | SW1 (6) |
---|---|---|---|---|---|---|---|
PR-150+ 120MHz | 60MHz x 2 | Closed | Open | Open | Closed | Open | Open |
PR-166+ 133MHz | 66MHz x 2 | Open | Open | Open | Closed | Open | Open |
PR-200+ 150MHz | 75MHz x 2 | Open | Closed | Closed | Closed | Open | Open |
Cyrix 6x86MX/MII CPU
CPU Speed | Bus Clock & Multiplier | SW1 (1) | SW1 (2) | SW1 (3) | SW1 (4) | SW1 (5) | SW1 (6) |
---|---|---|---|---|---|---|---|
PR-150+ 120MHz | 60MHz x 2 | Closed | Open | Open | Closed | Open | Open |
PR-166+ 133MHz | 66MHz x 2 | Open | Open | Open | Closed | Open | Open |
PR-166+ 150MHz | 60MHz x 2.5 | Closed | Open | Open | Closed | Closed | Open |
PR-200+ 150MHz | 75MHz x 2 | Open | Closed | Closed | Closed | Open | Open |
PR-200+ 166MHz | 66MHz x 2.5 | Open | Open | Open | Closed | Closed | Open |
PR-200+ 180MHz | 60MHz x 3 | Closed | Open | Open | Open | Closed | Open |
PR-233+ 188MHz | 75MHz x 2.5 | Open | Closed | Closed | Closed | Closed | Open |
PR-233+ 200MHz | 66MHz x 3 | Open | Open | Open | Open | Closed | Open |
PR-300+ 233MHz | 66MHz x 3.5 | Open | Open | Open | Open | Open | Open |
PR-300+ 225MHz | 75MHz x 3 | Open | Closed | Closed | Open | Closed | Open |
PR-333+ 263MHz | 75MHz x 3.5 | Open | Closed | Closed | Open | Open | Open |
idt-Win Chip CPU
CPU Speed | Bus Clock & Multiplier | SW1 (1) | SW1 (2) | SW1 (3) | SW1 (4) | SW1 (5) | SW1 (6) |
---|---|---|---|---|---|---|---|
180MHz | 60MHz x 3 | Closed | Open | Open | Open | Closed | Open |
200MHz | 60MHz x 3 | Open | Open | Open | Open | Closed | Open |
Notes - The 168-pin DIMM sockets will accept 3.3V 1MBx64 (8MB), 2MBx64 (16MB), 4MBx64 (32MB), and 8MBx64 (64MB) and 16MBx64 (128MB) DIMMs. Bank 1 will be populated as the default from the factory. No configuration jumpers: BIOS detects memory size, and memory type. This motherboard will not accept 36-bit DIMM modules (parity).
Resolution | Refresh Rates | Colours Supported |
---|---|---|
640x480 | 60,72,75,85 256/32K/64K/16M | colours NI |
800x600 | 56,60,72,75,85 16/256/32K/64K/16M | colours NI |
1024x768 | 60,70,75,85 16/256/32K/64K/16M | colours NI |
1280x1024 | 60,75 16/256 | colours NI, 32K/64K colours interlace only |