Item | Description | Item | Description |
---|---|---|---|
A | PCI Slots | P | Battery |
B | Wake-On-Lan Connector (J13) | Q | Host Clock Speed Jumpers (JP11, JP12, JP13) |
C | CD-In Connector (J6) | R | FDD Connector |
D | Ring-In Connector (J23) | S | Secondary IDE Connector |
E | Video Memory | T | Primary IDE Connector |
F | Rear Connector Ports | U | Piezo Buzzer |
G | CPU Socket 7 | V | Clear CMOS Jumper (JP15) |
H | CPU Core Voltage Selection (JP1, JP2, JP3, JP4) | W | Front Panel Connectors |
J | CPU/Bus Speed Select Jumpers (JP5, JP6, JP7) | X | AMD AM29F002NT 2Mb CMOS Flash Memory |
K | ALi Aladdin V M1541 AGP/PCI/ISA Chipset | Y | ALi Aladdin V M1543C AGP/PCI/ISA Chipset |
L | CPU Fan Connector | Z | ATI 3D Rage IIC AGP Video Controller Chipset |
M | DIMM Sockets | AA | Cirrus Logic/Crystal CS4235 Audio Controller Chipset |
N | Power Supply Connector | BB | ISA Slot |
Jumper | Function | Configuration |
---|---|---|
JP15 | CMOS Clear | OPEN - Normal Operation CLOSED - Clear CMOS Data |
Vcore | JP1 | JP2 | JP3 | JP4 |
---|---|---|---|---|
2.2v | OPEN | CLOSED | OPEN | OPEN |
2.8v | OPEN | OPEN | OPEN | CLOSED |
2.9v | CLOSED | OPEN | OPEN | CLOSED |
3.2v | OPEN | OPEN | CLOSED | CLOSED |
Intel CPU/Bus | BJ0 JP5 | BJ1 JP6 | BF2 JP7 |
---|---|---|---|
X1.5/X3.5 | OPEN | OPEN | OPEN |
X2.0 | CLOSED | OPEN | OPEN |
X2.5 | CLOSED | CLOSED | OPEN |
X3.0 | OPEN | CLOSED | OPEN |
X4.0 | CLOSED | OPEN | CLOSED |
X4.5 | CLOSED | CLOSED | CLOSED |
X5.0 | OPEN | CLOSED | CLOSED |
X5.5 | OPEN | OPEN | CLOSED |
CPU Clock (MHz) | JP11 | JP12 | JP13 |
---|---|---|---|
60 | CLOSED | CLOSED | CLOSED |
66 | CLOSED | CLOSED | OPEN |
75 | OPEN | CLOSED | CLOSED |
83 | OPEN | CLOSED | OPEN |
95 | OPEN | OPEN | CLOSED |
100 | OPEN | OPEN | OPEN |
Cache Upgrade. This motherboard comes with either 0 or 512K L2 cache soldered directly onto the motherboard. The size of the cache will be autodetected. The cache is non-upgradeable.
CPU Upgrade. This motherboard has provisions to support Intel? Pentium?, Cyrix? and AMD? processors. The processor speeds are selectable with variable six jumper sets, three jumpers set to select the bus-to-core frequency ratio, and the other to select the CPU bus speed (60, 66, 75, 83, 95, 100 MHz). The bus-to-core ratio is either 2/11, 1/5, 2/9, 1/4, 2/7, 1/3, 2/5, 1/2 or 2/3 yielding the bus/core frequency. One Onboard DC/DC converter supply 2.2V, 2.8V, 2.9V and 3.2V to the CPU. Four 2-pin connectors. Zero Insertion Force (ZIF) socket. Uses the 321-pin Type 7 CPU Socket. Not keyboard switchable. Disable cache to slow down the system.
RAM Upgrade. Maximum on Motherboard: 256MB. Uses 16/32/64/128 MB DIMMs, 60ns or faster SDRAM DIMMs. Supports only non-parity DIMM modules. The 168-pin DIMM sockets will accept 3.5V 2MBx64 (16MB), 4MBx64 (32MB), and 8MBx64 (64MB) and 16MBx64 (128MB) DIMMs. Bank 0 will be populated as the default from the factory. No configuration jumpers: BIOS detects memory size, and memory type (EDO or Fast Page Mode). This motherboard will not accept 36-bit DIMM modules (parity).