
| Item | Description | Item | Description |
|---|---|---|---|
| A | PCI Slots | Q | SMC FDC37M707QFP I/O Controller |
| B | ATAPI CD-ROM Connector | R | Piezo Speaker |
| C | Optional Line-In Connector | S | FDD Connector |
| D | Telephony Connector | T | Primary IDE Connector |
| E | Rear Ports | U | Secondary IDE Connector |
| F | Optional Fan 1 Connector | V | Configuration Jumper Block (J8E1) |
| G | CPU Slot1 Connector | W | Front Panel Connectors |
| H | Fan 2 Connector | X | i82371EB PIIX4E Chipset |
| J | i82443EX PCI/AGP Controller (PAC) Chipset | Y | Flash BIOS |
| K | Fan 3 Connector | Z | Yamaha YMF 740-V AC '97 Digital Controller |
| L | DIMM Sockets | AA | Battery |
| M | Power Supply Connector | BB | Optional Wake-on-Ring Connector |
| N | ATI Rage Pro Turbo AGP Graphics Controller | CC | ISA Slot |
| P | Video RAM |
| Jumper | Configuration |
|---|---|
| J8E1 | 1-2 : Normal. The BIOS uses current configuration information and passwords for booting. 2-3 : Configure. After POST, CMOS Setup runs automatically. The maintenance menu is displayed. None : Recovery. The BIOS attempts to recover the BIOS information. A recovery diskette is required. |
RAM :
Video RAM : Some configurations of this motherboard come with 2MB of 100MHz SGRAM soldered onto the motherboard, other configurations have 4MB. The video memory is not upgradeable.
| Resolution | Optimum Refresh Rate | Maximum Colours |
|---|---|---|
| 320x200 | 70 | 32bpp |
| 320x240 | 60 | 32bpp |
| 400x300 | 60 | 32bpp |
| 512x384 | 70 | 32bpp |
| 640x400 | 70 | 32bpp |
| 640x480 | 75 | 32bpp |
| 800x600 | 75 | 32bpp |
| 800x480 | 60 | 32bpp |
| 1152x864 | 43 | 32bpp |
| 1024x768 | 75 | 32bpp |
| 1280x1024 | 60 | 32bpp |