The floppy controller is built-in on the motherboard and CANNOT be disabled.
Jumper | Function | Pins | Description |
---|---|---|---|
JP1 | 128k Piggy-Back | 1-2 2-3 OPEN | Enable Piggy back board 640k Disables Piggy Back Board Disables Piggy Back Board (2-pin rev.) |
JP2 | Primary Display | 1-2 2-3 | Monochrome * Colour |
JP5 | RAM Size | OPEN CLOSED | Enable 1MB of MB memory Enable 640k of MB memory |
JP23 | Parallel Port | 1-2 2-3 | LPT2 IRQ5 * LPT1 IRQ7 |
JP27 | Parallel Port | 1-3 2-4 | LPT2 IRQ5 * LPT1 IRQ7 |
JP24 | Serial Port | 1-3 2-4 1-2 3-4 2-4 1-2 3-4 1-3 | * DB25 is COM1, DB9 is COM2 DB25 is COM2, DB9 is COM1 DB25 is COM1, DB9 disabled DB25 is COM2, DB9 disabled DB25 disabled, DB9 is COM1 DB25 disabled, DB9 is COM2 |
JP33 | Serial Port | 1-3, 2-4 1-2 3-4 1-3 1-2 3-4 2-4 | * DB25 is COM1, DB9 is COM2 DB25 is COM2, DB9 is COM1 DB25 is COM1, DB9 disabled DB25 is COM2, DB9 disabled DB25 disabled, DB9 is COM1 DB25 disabled, DB9 is COM2 |
* Indicates default settings
On 640K motherboards, the sockets with a double line (between JP1 and J1-J3) are EMPTY and covered by a Piggy-back board. To upgrade to 1MB, you must fill the sockets with 6 RAM chips (4 x 256x4 and 2 x 256x1, 100 ns) and take out the JP5 jumper strap. On the 1MB motherboard, there is no longer a Piggy-back board because the sockets are already populated.
JP5 may not be present on the 1MB motherboard.
JP1 may have 2 or 3 pins. 2-3 and open are functionally the same.