This motherboard's built-in video card does not have a 132-column mode as stated in the manual. Systems with "PB320" on the back stickers are 20MHz PB300 series computers.
Notes -
When replacing the motherboard and installing or removing a modem, ensure that the JMOD connector is configured properly.
There are about 100 motherboards, similar to Motherboard A, that have 8 SIMM sockets; only four are enabled.
There are three revisions to this motherboard.
Some computers have the game port jumpers reversed (1-2 Enabled 2-3 Disabled).
JLPS, JC24, JHDC, JFDC and JC13 will be obstructed by the internal modem connected to JMOD (if installed).
| Function | Jumper | Description |
|---|---|---|
| Jfdc (FDC) | 1-2 2-3 | Enabled Disabled |
| Jhdc (IDE) | 1-2 2-3 | Enabled Disabled |
| Jc13 (COM1/COM3) | 1-2 2-3 | Proprietary Modem in COM1 Proprietary Modem in COM3 |
| Jc24 (COM2/COM4) | 1-2 2-3 | Serial Port is COM2 Serial Port is COM4 |
| Jlps (LPT PORT) | 1-2 2-3 | Select LPT1 Select LPT2 |
| Jlrq (LPT INT) | 1-2 2-3 | LPT uses IRQ5 LPT uses IRQ7 |
| Jvrq (VGA INT) | IN OUT | Video uses IRQ9 None |
| Jmrq (MOUSE INT) | IN OUT | Mouse Port uses IRQ12 None |
| Jvgas (VGA PORT) | 1-2 2-3 | Built-in VGA Enabled Built-in VGA Disabled |
| Jgams (GAME PORT) | 1-2 2-3 | Disabled Enabled |
| Jvd (DISPLAY) | 1-2 2-3 | Mono Mode Colour Mode |
| Jpip (PIPELINE) | IN OUT | Pipelined 80386 Non-pipelined 80386 |
Motherboard A - RAM Upgrade
System with surface mount DRAMs (44256s and 41256s) totaling 1MB, and 4 SIMM sockets. (Supports 256Kb and 1MB SIMMs only).
| Total Memory | Dram Bank 0 | Dram Bank 1 | Simm Bank 2 | Simm Bank 3 | Extended Memory |
|---|---|---|---|---|---|
| 1MB | (8)44256 | (4)41256 | NONE | NONE | 384 |
| 2MB | (8)44256 | (4)41256 | (2)256K X 9 | (2)256K X 9 | 1408 |
| 3MB | (8)44256 | (4)41256 | (2) 1MB X 9 | NONE | 2432 |
| 5MB | (8)44256 | (4)41256 | (2) 1MB X 9 | (2) 1MB X 9 | 4480 |
Motherboard B - RAM Upgrade
System with NO surface mount DRAMs, and 4 SIMM sockets. (Supports 256Kb, 1MB and 4MB SIMMs).
| Total Memory | Simm Bank 0 | Simm Bank 1 | Extended Memory |
|---|---|---|---|
| 1MB | (2)256K X 9 | (2)256K X 9 | 384 |
| 2MB | (2) 1MB X 9 | NONE | 1408 |
| 4MB | (2) 1MB X 9 | (2) 1MB X 9 | 3456 |
| 8MB | (2) 4MB X 9 | NONE | 7552 |
| 16MB | (2) 4MB X 9 | (2) 4MB X 9 | 15744 |