Jumper | Function | Pins | Description |
---|---|---|---|
J7 | Serial Port | 1-2 Closed 1-2 Open | * Com1 Enabled Com1 Disabled |
3-4 Closed 3-4 Open | * Com2 Enabled Com2 Disabled | ||
J14 | RAM Wait State | Closed Open | * 0 Wait State 1 Wait State |
J15 | SIMM Type | Closed Open | * 256k x 9 1MB x 9 |
J16 | 384k Relocation | Closed Open | * Disabled Enabled |
J17 | Parallel Port | 1-2 2-3 | * LPT1 LPT2 |
J18 | Parallel Port IRQ | 1-2 2-3 | IRQ5 * IRQ7 |
J21 | Floppy Controller | Closed Open | * Enabled Disabled |
J22 | Display Mode | Closed Open | * Colour Monochrome |
J23 | IDE Controller | Closed Open | * Enabled Disabled |
1. Parallel Port LPT1 must be set to IRQ7, LPT 2 must be set to IRQ5
2. * Indicates default settings.
Total Memory | SIMMs | Jumpers | Extended Memory |
---|---|---|---|
1MB | Four 256k x 9 (Banks 0 and 1) | J14 ON* J15 ON* J16 ON* | 384 |
2MB | Two 1MB x 9 (Bank 0) | J14 ON* J15 OFF J16 OFF | 1408 |
4MB | Four 1MB x 9 (Bank 0 and 1) | J14 ON* J15 OFF J16 OFF | 3456 |
* Default Setting
Base Memory = 640 (always)
J16 OFF Enables 384k Relocation, this is optional
Recommended SIMM speed is 100ns